Loading…
ENT · Business Services · CSM Paul Ruta · 5 - Expand & Advocate
AI Account Briefing
Claude summarizes this account's health, risks, and talking points from the data on this page.
ARR
$108.6K
$21.5/seat
Renewal
Jan 1, 2027
152d away
Jira linked (active)
0
none
Avg resolution
5.4d
last 90d
Pendo 7d
492
↗ +0.3% vs 30d
5 active · 151 total in last 12 months
| Stages | ||||||
|---|---|---|---|---|---|---|
| 00168158 | EMEA - London - 353 (0738) 1F - Floor Plan Update | Normal | 2d | — | — | Jul 31, 2026 |
| 00167912 | Urgent: Request Manager Module Missing from Toolbox | Normal | 3d | — | — | Jul 30, 2026 |
| 00167903 | Re: [EXTERNAL] Hi Andrea and Whitney - Officespace call follow up May 29th, 2026 | Normal | 3d | — | — | Jul 30, 2026 |
| 00167898 | AMER - Redwood City - GHQ (0189) - Floor Plans Updates in OSVD & Leasable Square Footage Areas Scenario | Normal | 3d | — | — | Jul 30, 2026 |
| 00158113 | CREW Members Not Receiving Notifications via Request Manager | Normal | 97d | SE · SE - In Progress (Backlog)opened May 5, 2026 | FRT→SESEENG | Apr 27, 2026 |
Open cases on this account linked to known Jira bugs that also affect other customers.
Open error cases without a Jira link — scan to find potentially related known engineering bugs.
3 open defect cases without a Jira link.