Loading…
Health, usage, support load, and renewal signal across the book. Use the cards to filter; click any account to drill in.
Scoped ARR
$11.0M
75 accounts
NOC filed
0
75 accounts · sorted by ARR ↓
| Dims | Recommended action | ||||||
|---|---|---|---|---|---|---|---|
| Danaher Corporation 3 - Launch & Adopt | $364,360 | 54 | Elevated | 0 | Mar 16, 2027 226d | Health review: diagnose root cause | |
| Medtronic PLC 3 - Launch & Adopt | $329,680 | 85 | Elevated | 1 | Mar 24, 2029 965d | Health review: diagnose root cause | |
| Tesla, Inc. 4 - Utilize & Apply | $320,963 | 79 | Elevated | 0 | Nov 12, 2026 102d | Health review: diagnose root cause | |
| The Boston Consulting Group, Inc. 5 - Expand & Advocate | $262,280 | 58 | Elevated | 0 | Aug 31, 2026 29d | Health review: diagnose root cause | |
| The Bank of Nova Scotia 5 - Expand & Advocate | $247,780 | 75 | Elevated | 1 | Nov 1, 2026 91d | Health review: diagnose root cause | |
| OpenAI Inc 3 - Launch & Adopt | $236,424 | 71 | Low | 4 | Dec 5, 2026 125d | Technical escalation: engage SE leadership | |
| SS&C Technologies, Inc. 4 - Utilize & Apply | $235,000 | 79 | High | 0 | Jul 17, 2028 715d | Health review: diagnose root cause | |
| PPD Development, L.P. By: PPD GP, LLC Its General Partner 3 - Launch & Adopt | $234,172 | 83 | — | 0 | Jan 15, 2030 1262d | — | |
| Take-Two Interactive Software 2 - Onboard & Implement | $229,879 | 59 | — | 0 | Jul 7, 2028 705d | Monitor onboarding progress | |
| Parexel 3 - Launch & Adopt | $217,549 | 79 | — | 0 | Oct 1, 2027 425d | — | |
| LPL Financial LLC 3 - Launch & Adopt | $206,903 | 50 | Low | 0 | Oct 31, 2026 90d | Health review: diagnose root cause | |
| State of New Jersey - Dept. of Children and Families - Dell Technologies RESELLER 3 - Launch & Adopt | $201,759 | 82 | Low | 0 | May 1, 2027 272d | — | |
| Adyen N.V. 1 - Purchase | $187,350 | 83 | — | 0 | Mar 17, 2028 593d | — | |
| Clarivate Analytics (US) LLC 4 - Utilize & Apply | $182,500 | 54 | High | 0 | May 10, 2027 281d | Health review: diagnose root cause | |
| UL LLC 3 - Launch & Adopt | $179,443 | 88 | Low | 0 | Mar 14, 2028 590d | — | |
| Syneos Health, LLC. 5 - Expand & Advocate | $178,414 | 83 | Low | 1 | Jan 1, 2027 152d | — | |
| Exact Sciences Corporation 3 - Launch & Adopt | $178,144 | 68 | Low | 1 | Jul 31, 2028 729d | Health review: diagnose root cause | |
| Commonwealth of Massachusetts 2 - Onboard & Implement | $177,400 | 58 | — | 0 | Mar 2, 2027 212d | Monitor onboarding progress | |
| Blue Origin, LLC. 4 - Utilize & Apply | $172,946 | 50 | High | 0 | Sep 15, 2026 44d | Health review: diagnose root cause | |
| Anduril Industries 4 - Utilize & Apply | $165,000 | 57 | High | 0 | Jan 4, 2027 155d | Health review: diagnose root cause | |
| UBISOFT International SAS 3 - Launch & Adopt | $164,919 | 50 | Elevated | 0 | Sep 30, 2026 59d | — | |
| MPG Operations LLC 5 - Expand & Advocate | $161,898 | 90 | High | 0 | Aug 1, 2029 1095d | Health review: diagnose root cause | |
| Guggenheim Securities LLC 2 - Onboard & Implement | $160,000 | 100 | — | 0 | Jul 8, 2029 1071d | Monitor onboarding progress | |
| Stripe 2 - Onboard & Implement | $156,850 | 71 | — | 0 | Apr 1, 2029 973d | Usage intervention: adoption call | |
| Kering S/A 5 - Expand & Advocate | $155,334 | 71 | Elevated | 0 | Mar 4, 2027 214d | — | |
| AbbVie Inc. 4 - Utilize & Apply | $154,819 | 88 | Elevated | 0 | Dec 15, 2027 500d | — | |
| Yahoo Holdings Inc. 4 - Utilize & Apply | $154,260 | 68 | Elevated | 0 | Jul 1, 2027 333d | — | |
| AmTrust North America, Inc. 3 - Launch & Adopt | $150,478 | 68 | High | 0 | Mar 29, 2028 605d | Health review: diagnose root cause | |
| Hearst Communications Inc. 3 - Launch & Adopt | $144,333 | 59 | High | 0 | Jun 15, 2028 683d | Health review: diagnose root cause | |
| Kimley-Horn and Associates, Inc. 3 - Launch & Adopt | $142,214 | 92 | — | 3 | May 31, 2027 302d | Technical escalation: engage SE leadership | |
| DexCom, Inc. 3 - Launch & Adopt | $141,866 | 68 | Low | 0 | Jun 1, 2027 303d | — | |
| Siemens Medical Solutions, Inc. 3 - Launch & Adopt | $140,784 | 38 | High | 0 | Oct 30, 2026 89d | At-risk save: exec review + save plan | |
| CBRE for Client Rio Tinto Plc 2 - Onboard & Implement | $138,975 | 29 | — | 0 | Mar 31, 2028 607d | Usage intervention: adoption call | |
| SiriusXM Radio LLC 5 - Expand & Advocate | $137,006 | 92 | Low | 0 | Mar 1, 2027 211d | — | |
| Moderna 3 - Launch & Adopt | $135,621 | 73 | Low | 0 | Dec 15, 2026 135d | — | |
| Trafigura Pte Ltd. 4 - Utilize & Apply | $135,463 | 75 | Elevated | 0 | May 1, 2029 1003d | Health review: diagnose root cause | |
| Ferrara Candy Company 3 - Launch & Adopt | $133,911 | 92 | Low | 0 | Mar 28, 2028 604d | Health review: diagnose root cause | |
| Munich Re - SoftwareOne Reselller 5 - Expand & Advocate | $123,637 | 71 | Elevated | 0 | Sep 30, 2026 59d | — | |
| NJ Dept Of Labor & W D 3 - Launch & Adopt | $117,461 | 82 | High | 0 | Apr 30, 2027 271d | Usage intervention: adoption call | |
| Fitch Ratings, Inc. 5 - Expand & Advocate | $117,149 | 54 | Elevated | 0 | Apr 15, 2027 256d | — | |
| BNP Paribas 2 - Onboard & Implement | $115,876 | 63 | — | 0 | Jan 5, 2031 1617d | Monitor onboarding progress | |
| Grifols Shared Services North America INC 4 - Utilize & Apply | $115,828 | 54 | High | 0 | May 1, 2027 272d | Health review: diagnose root cause | |
| Medpace 2 - Onboard & Implement | $114,000 | 94 | — | 0 | Mar 1, 2031 1672d | Monitor onboarding progress | |
| Roku, Inc. 5 - Expand & Advocate | $113,757 | 82 | Elevated | 0 | Jan 1, 2027 152d | Health review: diagnose root cause | |
| Anthropic 2 - Onboard & Implement | $111,600 | 86 | — | 0 | Dec 16, 2026 136d | Usage intervention: adoption call | |
| APOLLO MANAGEMENT HOLDINGS, L.P. By: Apollo Management Holdings GP, LLC, its general partner 3 - Launch & Adopt | $111,292 | 67 | — | 0 | Dec 10, 2026 130d | — | |
| Jane Street Group, LLC. 4 - Utilize & Apply | $111,097 | 55 | High | 0 | Jun 1, 2027 303d | Health review: diagnose root cause | |
| Wellmark 2 - Onboard & Implement | $109,640 | 100 | — | 1 | Apr 1, 2031 1703d | Monitor onboarding progress | |
| Leonardo DRS Inc 5 - Expand & Advocate | $109,187 | 54 | Elevated | 0 | Jun 26, 2027 328d | Health review: diagnose root cause | |
| Balyasny Asset Management L.P 5 - Expand & Advocate | $108,988 | 85 | Elevated | 0 | Mar 1, 2028 577d | Health review: diagnose root cause |
Refreshes every 15 min.