Loading…
ENT · Manufacturing · CSM Ivanka Goic · 3 - Launch & Adopt
AI Account Briefing
Claude summarizes this account's health, risks, and talking points from the data on this page.
ARR
$40.8K
$40.8/seat
Renewal
Jul 29, 2027
361d away
Avg resolution
8.1d
last 90d
Pendo 7d
262
↗ +25.9% vs 30d
5 active · 43 total in last 12 months
| Stages | ||||||
|---|---|---|---|---|---|---|
| 00168090 | RE: re: OfficeSpace Upload | Normal | 3d | — | — | Jul 30, 2026 |
| 00167867 | re: updating Visual Directory Map(s) | Normal | 4d | — | — | Jul 29, 2026 |
| 00167635 | Action Required: RE Lost Assigned to; users | Normal | 5d | SE · SE - In Progress (Backlog)opened Jul 29, 2026 | FRT→SESEENG | Jul 28, 2026 |
| 00167363 | Action Required; re: Manually Uploading a file | Normal | 9d | — | — | Jul 24, 2026 |
| 00159122 | The Chamberlain Group AM Mobile App Access Issue | Normal | 89d | SE · SE - In Progress (JIRA)opened Jun 10, 2026 | FRT→SESEENG | May 5, 2026 |
Open cases on this account linked to known Jira bugs that also affect other customers.
1 known bug on this account also affect 2 other customers. Linked via SE escalation Jira IDs on open cases.
Linked from
00159122
Open error cases without a Jira link — scan to find potentially related known engineering bugs.
1 open defect case without a Jira link.